都市视频无码/四虎永久成人免费影院域名/天天爱添天天爱添天天爱添/免费观看一级A片

 
Tel:+86-318-8058618 8058188 4316888
Fax:+86-318-8058166
E-mail:yt@hbyuante.com
Add:He Bei Jing Xian Development zone
 
Products List
Products
Single, Double-Ply High Pressure Steel Wire Braided Rubber Hose

CONSTRUCTION:This hose consists of an inner tube of oil synthetic rubber,a single wire braid reinforcement,and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:Hose range suitable to carry hydraulic fluids such as glycol,mineral oils,fuels,lubricants,emulsion,hydrocarbons etc.
WORKING TEMPERATURE:-40℃-+100℃
Executive Standard:GB/T3683-92 MT98-84

Code Ply X Inner Diameter X Pressure
MPa
Inner Diameter of Hose(mm) External Diameter of Hose(mm) External Diameter of Braided Ply(mm) Work Pressure (MPa) Minimum Explosive Pressure (MPa) Minimum Bending Radius Unit Weight
MPa
Psi
MPa Psi kg/m ib/ft
1-φ5(3/16")-21 5±0.5 12.7±0.8 9.6±0.6 21 3043 63 9129 90 0.3 0.019
1-φ6(1/4")-20 6±0.5 16+1.0 11.7±0.6 20 2898 60 8694 100 0.34 0.021
1-φ8(5/16")-17.5 8±0.5 18+1.0 13.7±0.69 17.5 2536 52.5 2608 115 0.42 0.026
1-φ10(3/8")-16 10±0.5 20+1.0 15.7±0.6 16 2318 48 6954 130 0.47 0.029
1-φ13(1/2")-14 13±0.5 24+1.2 19.7±0.8 14 2028 42 6084 180 0.64 0.04
1-φ16(5/8")-12 16±0.5 27+1.2 22.7±0.8 12 1739 36 5217 205 0.70 0.044
1-φ19(3/4")-10 19±0.5 30+1.2 25.7±0.8 10 1449 30 4347 240 0.84 0.053
1-φ22(7/8")-9 22±0.5 33+1.2 28.7±0.8 9 1304 27 3912 280 0.95 0.059
1-φ25(1")-8 25±0.5 37+1.2 32.2±0.8 8 1159 24 3471 300 1.09 0.068
1-φ32(5/4")-6 32±0.7 44+1.5 39.2±0.8 6 869 18 2607 420 1.38 0.086
1-φ38(3/2")-5 38±0.7 50+1.5 45.2±0.8 5 1014 15 3042 500 1.8 0.115
1-φ51(2")-4 51±1.0 63+1.5 58.2±0.8 4 579 12 1737 630 2.8 0.175
1-φ64(5/2")-2.5 64±1.0 75+1.5 71±0.8 2.5 362 7.5 1086 770    
1-φ76(3")-1.5 76±1.0 88+1.5 84±0.8 1.5 217 4.5 651 930    
1-φ89(7/2")-1 89±1.0 103+1.5 99±0.8 1 144.9 3 435 1100    
1-φ102(4")-0.8 102±1.0 115+1.5 111±0.8 0.8 116 2.4 348 1250    
2-φ5(3/16")-60 5±0.5 15.0+0.8 11.2±0.6 60 8694 180 26082 90 0.4 0.025
2-φ6(1/4")-60 6±0.5 18+1.0 13.5±0.6 60 8694 180 26082 100 0.45 0.028
2-φ8(5/16")-50 8±0.5 20+1.0 15.5±0.6 50 7245 150 21735 115 0.62 0.039
2-φ10(3/8")-40 10±0.5 22+1.0 17.5±0.6 40 5796 120 17388 130 0.71 0.044
2-φ13(1/2")-30 13±0.5 26+1.2 21.5±0.8 30 4347 90 13041 180 0.93 0.06
2-φ16(5/8")-21 16±0.5 29+1.2 24.5±0.8 21 3043 63 9129 205 1.00 0.063
2-φ19(3/4")-18 19±0.5 32+1.2 27.5±0.8 18 2608 54 7824 240 1.23 0.077
2-φ22(7/8")-16 22±0.5 35+1.2 30.5±0.8 16 2318 48 6955 270 1.18 0.086
2-φ25(1")-14 25±0.5 39+1.2 34±0.8 14 2028 42 6084 300 1.54 0.096
2-φ32(5/4")-11 32±0.7 46+1.5 41±0.8 11 1594 33 4782 420 1.92 0.120
2-φ38(3/2")-10 38±0.7 52+1.5 47±0.8 10 1449 30 4347 500 2.44 0.153
2-φ51(2")-8 51±0.7 90+1.5 60±0.8 8 1159 24 3477 630 3.38 0.212
2-φ64(5/2")-4 64±0.7 77+1.5 73±0.8 4 579 12 1738 790 3.74  
2-φ76(3")-3 76±0.7 90+1.5 86±0.8 3 434 9 1302 950 4.77  
2-φ89(7/2")-2.5 89±0.7 105+1.5 101±0.8 2.5 362 7.5 1086 1130 5.73  
2-φ102(4")-2 102±0.7 117±1.5 113±0.8 2 290 6 870 1280 6.16  
Executive Standard DIN20022 1SN
Nominal Diameter
Inside Diameter
mm
Reinforcement Diameter
mm
Outside Diameter
mm
Work Pressure (MPa)
MPa
Proof Pressure (MPa)
MPa
Burst Pressure(Pb)
MPa
Minimum Bending Radius
mm
Weight
Kg/m
mm inch min max min max min max max min
4.8 3/16 4.6 5.4 9.0 10.0 11.1 12.5 25.0 50.0 100.0 85 0.20
6.4 1/4 6.2 7.0 10.6 11.6 12.7 14.1 22.5 45.0 90.0 100 0.25
7.9 5/16 7.7 8.5 12.1 13.3 14.3 15.7 21.5 43.0 86.0 115 0.31
9.5 3/8 9.3 10.1 14.5 15.7 16.7 18.1 18.0 36.0 72.0 130 0.36
12.7 1/2 12.3 13.5 17.5 19.1 19.8 21.4 16.0 32.0 64.0 180 0.45
15.9 5/8 15.5 16.7 20.6 22.2 22.9 24.5 13.0 26.0 52.0 200 0.52
19.0 3/4 18.6 19.8 24.6 26.2 26.9 28.5 10.5 21.0 42.0 240 0.65
25.4 1 25.0 26.4 32.5 34.1 34.6 36.6 8.8 17.6 35.2 300 0.91
31.8 1.1/4 31.4 33.0 39.3 41.7 42.2 44.8 6.3 12.6 25.2 420 1.30
38.1 1.1/2 37.7 39.3 45.6 48.0 49.1 52.1 5.0 10.0 20.0 500 1.70
50.8 2 50.4 52.0 58.7 61.7 62.5 65.5 4.0 8.0 16.0 630 2.00
Executive Standard DIN20022 1ST
Nominal Diameter
Inside Diameter
mm
Reinforcement Diameter
mm
Outside Diameter
mm
Work Pressure (MPa)
MPa
Proof Pressure (MPa)
MPa
Burst Pressure(Pb)
MPa
Minimum Bending Radius
mm
Weight
Kg/m
mm
inch
min
max
min
max
min
max
max
min
4.8 3/16 4.6 5.4 9.0 10.0 11.9 13.5 25.0 50.0 100.0 85 0.22
6.4 1/4 6.2 7.0 10.6 11.6 15.1 16.7 22.5 45.0 90.0 100 0.31
7.9 5/16 7.7 8.5 12.1 13.3 16.7 18.3 21.5 43.0 86.0 115 0.38
9.5 3/8 9.3 10.1 14.5 15.7 19.0 20.6 18.0 36.0 72.0 130 0.45
12.7 1/2 12.3 13.5 17.5 19.1 22.2 23.8 16.0 32.0 64.0 180 0.55
15.9 5/8 15.5 16.7 20.6 22.2 25.4 27.0 13.0 26.0 52.0 200 0.63
19.0 3/4 18.6 19.8 24.6 26.2 29.4 31.0 10.5 21.0 42.0 240 0.77
25.4 1 25.0 26.4 32.5 34.1 37.1 39.1 8.8 17.6 35.2 300 1.06
31.8 1.1/4 31.4 33.0 39.3 41.7 44.4 47.6 6.3 12.6 25.2 420 1.45
38.1 1.1/2 37.7 39.3 45.6 48.0 50.8 54.0 5.0 10.0 20.0 500 1.80
50.8 2 50.4 52.0 58.7 61.7 65.1 68.3 4.0 8.0 16.0 630 2.30
Executive Standard SAE100R1AT
Nominal Diameter
Inside Diameter
mm
Reinforcement Diameter
mm
Outside Diameter
mm
Work Pressure (MPa)
MPa
Proof Pressure (MPa)
MPa
Burst Pressure(Pb)
MPa
Minimum Bending Radius
mm
Weight
Kg/m
mm
inch
min
max
min
max
max
max
min
4.8 3/16 4.6 5.4 8.9 10.1 12.5 20.7 41.4 82.8 89 0.20
6.4 1/4 6.2 7.0 10.6 11.7 14.1 19.0 37.9 75.8 102 0.25
7.9 5/16 7.7 8.5 12.1 13.3 15.7 17.2 34.5 68.9 114 0.31
9.5 3/8 9.3 10.1 14.5 15.7 18.1 15.5 31.0 62.0 127 0.36
12.7 1/2 12.3 13.5 17.5 19.0 21.5 13.8 27.6 55.2 178 0.45
15.9 5/8 15.5 16.7 20.6 22.2 24.7 10.3 20.7 41.4 203 0.52
19.0 3/4 18.6 19.8 24.6 26.2 28.6 8.6 17.2 34.5 241 0.65
22.2 7/8 21.8 23.0 27.8 29.4 31.8 7.8 15.5 31.0 279 0.83
25.4 1 25.0 26.4 32.5 34.1 36.6 6.9 13.8 27.6 305 0.91
31.8 1.1/4 31.4 33.0 39.3 41.7 44.8 4.3 8.6 17.2 419 1.30
38.1 1.1/2 37.7 39.3 45.6 48.0 52.0 3.4 6.9 13.8 508 1.70
50.8 2 50.4 52.0 58.7 61.9 65.9 2.6 5.2 10.3 635 2.00
Executive Standard ISO1436/GB3683 Type1
Hose size
mm
Inside Diameter
mm
Reinforcement Diameter (mm)

Outside Diameter
mm

Work Pressure (MPa) MPa

Proof Pressure (MPa) MPa
Burst Pressure(Pb) MPa
Minimum Bending Radius mm

Weight Kg/m

min
max
min
max
min
max
1-5-21 4.5 5.4 8.9 10.1 11.9 13.5 21 42 84 90 0.25
1-6.3-20 6.1 6.9 10.6 11.7 15.1 16.7 20 40 80 100 0.31
1-8-17.5 7.7 8.5 12.1 13.3 16.7 18.3 17.5 35 70 115 0.38
1-10-16 9.3 10.1 14.5 15.7 19.1 20.6 16 32 64 130 0.45
1-12.5-14 12.3 13.5 17.5 19.1 22.2 23.8 14 28 56 180 0.55
1-16-10.5 15.4 16.7 20.6 22.2 25.4 28.0 10.5 21 42 205 0.63
1-19-9 18.6 19.8 24.6 26.2 29.4 31.0 9 18 36 240 0.77
1-22-8 21.8 23.0 27.8 29.4 32.5 34.1 8 16 32 280 0.95
1-25-7 25 26.4 32.5 34.1 36.9 39.3 7 14 28 300 1.06
1-31.5-4.4 31.3 33.0 39.3 41.7 44.5 47.6 4.4 8.8 17.6 420 1.45
1-38-3.5 37.7 39.3 45.6 48.0 50.8 54.0 3.5 7 14 500 1.80
1-51-2.6 50.4 52.0 58.7 61.9 65.1 68.3 2.6 5.2 10.4 630 2.30
Executive Standard SAE100R1A
Nominal Diameter Inside Diameter
mm
Reinforcement Diameter
mm
Outside Diameter
mm
Work Pressure (MPa)
MPa
Proof Pressure (MPa)
MPa
Burst Pressure(Pb)
MPa
Minimum Bending Radius
mm
Weight
Kg/m
mm inch min max min max min max max min
4.8 3/16 4.6 5.4 8.9 10.1 11.9 13.5 20.7 41.4 82.7 89 0.22
6.4 1/4 6.2 7.0 10.6 11.7 15.1 16.7 19.0 37.9 75.8 102 0.31
7.9 5/16 7.7 8.5 12.1 13.3 16.7 18.3 17.2 34.5 68.9 114 0.38
9.5 3/8 9.3 10.1 14.5 15.7 19.0 20.6 15.5 31.0 62.0 127 0.45
12.7 1/2 12.3 13.5 17.5 19.0 22.2 23.8 13.8 27.6 55.2 178 0.55
15.9 5/8 15.5 16.7 20.6 22.2 25.4 27.0 10.3 20.7 41.4 203 0.63
19.0 3/4 18.6 19.8 24.6 26.2 29.4 31.0 8.6 17.2 34.5 241 0.77
22.2 7/8 21.8 23.0 27.8 29.4 32.5 34.1 7.8 15.5 31.0 279 0.92
25.4 1 25.0 26.4 32.5 34.1 36.9 39.3 6.9 13.8 27.6 305 1.06
31.8 1.1/4 31.4 33.0 39.3 41.7 44.4 47.6 4.3 8.6 17.2 419 1.45
38.1 1.1/2 37.7 39.3 45.6 48.0 50.8 54.0 3.4 6.9 13.8 508 1.80
50.8 2 50.4 52.0 58.7 61.9 65.1 68.3 2.6 5.2 10.3 635 2.30
Executive Standard SAE100R5
Nominal Diameter
Inside Diameter
mm
Outside Diameter
mm
Work Pressure (MPa)
MPa
Proof Pressure (MPa)
MPa
Burst Pressure(Pb)
MPa
Minimum Bending Radius
mm
Weight
Kg/m
mm
inch
min
max
min
max
max
min
4.8 3/16 4.8 5.5 12.7 13.7 20.7 41.4 82.7 76 0.24
6.4 1/4 6.4 7.2 14.3 15.3 20.7 41.4 82.7 83 0.28
7.9 5/16 7.9 8.7 16.7 17.6 15.5 31.0 62.0 102 0.35
9.5 3/8 10.3 11.1 18.9 20.0 13.8 27.6 55.2 117 0.38
12.7 1/2 12.7 13.7 22.8 24.0 12.1 24.1 48.3 140 0.51
15.9 5/8 15.9 17.0 26.8 28.0 10.3 20.7 41.4 165 0.68
22.2 7/8 22.2 23.3 30.6 32.2 5.5 11.0 22.1 187 0.70

28.6

1.1/8

28.6

29.8

37.3

38.9

4.3

8.6

17.2

229

0.80

34.9

1.3/8

34.9

36.1

43.7

45.2

3.4

6.9

13.8

267

0.93

46.0

1.13/16

46.0

47.2

55.2

57.6

2.4

4.8

9.7

337

1.32

60.3

2.3/8

60.3

61.9

71.8

74.2

2.4

4.8

9.7

610

2.96

76.2

3

76.2

77.8

89.3

91.7

1.4

2.7

5.5

838

4.10

 
Address:He Bei Jing Xian Development zone Tel:+86-318-8058618 8058188 4316888 Fax:+86-318-8058166 Url:http://www.xingwangcctv.com E_mail:yt@hbyuante.com
Copy Right © 2015-2016 Hebei Yuantong Special rubber hose Co., Ltd.